|
Missouri 8 Ball and Dart Photos Fall 2009 |
||
| 8 Ball Team Championships | All-Stars | Darts |
All-Star Photos ~ Click picture number to view in a new window. - Click HERE for Jay's story.
| DSCN0164 |
1st Dustin Dunham $1,200 2nd Place John Porter $870 + $200 from Top Player Side Pot 3rd Place Bobby Goss $680 + $120 from 2nd Place Top Player Side Pot |
| DSCN0131 | Top Player Trophies read for opening ceremonies. |
| DSCN0132 | Tony Chagolla |
| DSCN0133 | John Snyder (2 Top Player Trophies) |
| DSCN0134 | John Porter |
| DSCN0135 | Donna Collins |
| DSCN0136 | Brian Daniels |
| DSCN0137 | Mark O'Brien |
| DSCN0138 | Ed Libby |
| DSCN0139 | Greg Kinzel |
| DSCN0140 | Bob Ackley |
| DSCN0141 | Brett Fallon |
| DSCN0142 | Kelly Ambrose |
| DSCN0143 | Mark Demariano |
| DSCN0144 | Ken Morisaki |
| DSCN0145 | Willie Sanders |
| DSCN0146 | Doug Gibbons |
| DSCN0148 | Jason Helmholtz (2 Top Player Trophies) |
| DSCN0149 | Will Humphrey |
| DSCN0150 | Jim Hawkins |
| DSCN0151 | Rolla Hoffman |
| DSCN0152 | Cody Harlan |
| DSCN0153 | Victor Day |
| DSCN0154 | Bobby Goss |
| DSCN0155 | Dave Gase |
| DSCN0156 | Robert Zamarripa |
| DSCN0157 | Walter Crane |
| DSCN0158 | Don Corner |
| DSCN0159 | Denny Demillo |
| DSCN0160 | John Pedrolie (2 Top Player Trophies) |
| DSCN0161 | All the Top Players |
| DSCN0166 | Randy Enlow |
| DSCN0162 | Side Pocket Picture |
| DSCN0163 | Side Pocket Picture |
|
HOME
|
E-mail League Operator:
rustybrandmeyer
@ yahoo .com |